Online Casino Australia Best Real Money Australian ...

casino games au

casino games au - win

[AU] - Queen's Wharf will have more gaming machines than Treasury Casino | Sydney Morning Herald

[AU] - Queen's Wharf will have more gaming machines than Treasury Casino | Sydney Morning Herald submitted by AutoNewspaperAdmin to AutoNewspaper [link] [comments]

[AU] - Queen's Wharf will have more gaming machines than Treasury Casino

[AU] - Queen's Wharf will have more gaming machines than Treasury Casino submitted by AutoNewsAdmin to SMHauto [link] [comments]

casinosites.com.au - Online casino promises to offer zero house edge gaming

casinosites.com.au - Online casino promises to offer zero house edge gaming submitted by mangevicius to Edgeless [link] [comments]

L'affaire GameStop et WallStreetBets expliqué par un imbécile

Bonjour à toutes et à tous,
Pour celles et ceux qui n'auraient pas suivi, il se passe des choses de pas très catholiques au royaume des gros sous, c'est en partie dû à des jailuseurs et c'est assez rigolo.
-------------------------
Ce post fait doublon avec celui-ci, mais j'ai passé bien trop de temps à mettre mon museau dans cette affaire pour ne pas vouloir partager un peu ce que j'ai compris. Et je me suis dit que je pourrais peut-être amener des détails intéressants. Et puis quitte à perdre ma journée de boulot, autant le faire jusqu'au bout.
Dérevendications :
-------------------------
Pour commencer, le premier personnage de notre récit : GameStop. Tout ce qu'il faut savoir, c'est que c'est une chaîne américaine de magasins qui vend des jeux-vidéos, consoles, etc, bref, que c'est une pâle copie de notre Micromania national. Comme vous vous en doutez, les beaux jours d'une telle entreprise sont derrière elle et sa santé financière n'est pas tout à fait au beau fixe en ce moment, avec la dématérialisation croissante des jeux-vidéos et les restrictions de déplacements actuels. Autrement dit, le prix de ses actions glisse lentement mais bien sûrement vers les abîmes (et les magasins ferment et les gens perdent leur emploi, etc, la classique).
Deuxième chose à comprendre, il est possible sur les marchés financiers d'emprunter des actions. Rien de bien spécial; j'emprunte une action à monsieur A contre la promesse de lui rendre au bout d'une certaine échéance avec un petit intérêt. Pour quoi faire, vous demandez-vous? Eh bien si je parie à la baisse sur son action, je lui emprunte et la vend immédiatement à Mme B. Mettons que le prix baisse effectivement. Une fois l'échéance révolue, il me suffit de racheter mon action à Mme B, moins cher, donc, que je lui ai vendue, pour pouvoir la rendre à M. A. Bilan de l'opération pour moi, j'ai gagné la différence entre l'ancien et le nouveau prix, moins les intérêts que je dois à M. A. Twingo. Si le prix monte, l'opération à exécuter est la même, mais j'ai perdu de l'argent. Dommage. C'est la bourse ma bonne dame.
Deuxièmes protagonistes de notre histoire : les fonds de haie (fonds spéculatifs, pour les non-anglophones). Ce sont des organismes qui gagnent leur pain en spéculant sur des produits financiers plutôt que d'investir dans la vraie économie, ouh, les méchants.
Vous aurez compris que ces fonds de haie, bien certains que le cours des actions de GameStop (actions GME de leur petit nom) ne pourra à peu près jamais se relever, se sont mis à jouer au petit jeu de "prêtes-y moi tes actions que je me fasse du pognon avec pendant qu'elles plongent doucement" avec celles-ci. Malins comme ils sont, ils ne se sont pas contentés de simplement emprunter à M. A pour vendre à Mme B. Ils se sont aussi mis, aussitôt l'action vendue, à la lui réemprunter pour la revendre ensuite ailleurs et se faire encore plus d'oseille par le même mécanisme. A l'échéance du prêt de M. A, il leur suffit de racheter l'action GME à qui la possède pour la rendre à M. A, puis de faire de même à l'échéance de l'emprunt à Mme B en rachetant son action à M. A, par exemple.
Là où le bât blesse, c'est qu'il y a un nombre fini d'action sur le marché. Du coup, notre emprunteur malicieux peut se retrouver à devoir rendre une même action à la fois à M. A et à Mme B, action qu'il ne possède plus. En ce moment, les fonds de haie doivent rendre à peu près 1,3 fois plus d'actions GME qu'il n'en existe vraiment (ou 2,3 fois, je ne suis pas sûr d'avoir bien compris. Quoiqu'il en soit, plus qu'il y en a effectivement sur le marché).
C'est là qu'arrivent nos troisièmes protagonistes : les jailuseurs de wallstreetbets. wallstreetbets est un sousjailu où les gens s'échangent des conseils plus ou moins sérieux sur les façons de perdre de l'argent en bourse par des placements farfelus, ainsi que des blagues et des mèmes sur le sujet et pas mal d'insultes. C'est un endroit différents des sous "sérieux" en matière de placements financiers, pour jailuseurs un peu cyniques et débridés. Pour l'anecdote, le signature-mouvement du sous, communément appelé le "YOLO", consiste à placer toutes ses économies personnelles ou son prêt étudiant dans des valeurs absurdes pour la blague. Et de tout perdre en général. Ça vous donne une idée du niveau.
Les gens du sous, un peu par blague puis par opportunisme, ayant repéré les magouilles des fonds de haie, se sont mis à acheter en masse des actions GME, en se passant le mot de ne surtout pas vendre. La logique est simple : les fonds de haie emprunteurs se retrouvent à devoir rendre leurs actions à M. A et Mme B sous peine de devoir leur payer toujours plus d'intérêts, toujours plus cher, et doivent donc acheter des actions GME sur le marché. En conséquence, la simple mécanique de l'offre et de la demande fait que les prix montent. Et continuent à monter – "jusqu'à la lune", espèrent nos jailuseurs – les acheteurs étant prêts à tout pour échapper à ces intérêts à payer qui s'accumulent.
La suite logique de l'histoire serait que suffisamment de nos petits actionnaires se fasse un bon retour sur investissement en vendant leurs parts, maintenant que la valeur de l'action a bien monté, ce qui permettrait aux fonds de haie de rendre ce qu'ils doivent, à la machine infernale de s'arrêter et aux marchés de se calmer.
Oui, mais voilà. Les jailuseurs ont non-seulement compris que la pompe pouvait ne jamais s'arrêter et le prix de monter s'ils continuaient à bloquer leurs actions, mais surtout qu'ils tiennent dans leur paumes les couilles de fonds de haie et de leurs financeurs, autrement dit, que des petits épargnants peuvent, pour une fois, étrangler des grosses boîtes qui jouent avec les économies des gens!
Et voilà pourquoi les marchés financiers étasuniens s'affolent ces derniers temps à cause de jailuseurs qui se considèrent "autistes" et "retardés". Est-ce qu'ils parviendront à conserver leurs "mains de diamants" et à ne pas succomber à l'appât du gain jusqu'au bout? Est-ce que Melvin Capital, principal fond de haie trempé dans tout ça finira par laisser la clef sous la porte? Est-ce qu'une magouille financière ou institutionnelle mettra fin à tout ça (ce matin, le cours est reparti dans une baisse apparemment artificielle et provoquée par des mouvements spéculatifs visant à faire peur aux actionnaires en simulant une chute de valeur pour les pousser à vendre)? C'est l'avenir qui nous le dira!
Je vous invite vivement à faire un tour sur wallstreetbets pour vous imprégner un peu de l'atmosphère survoltée qu'il y a là-bas. Tout le monde est un peu fou en ce moment, ça vaut le coup. Et puis leurs bêtises ne vont peut-être pas mener à un autre 2008, mais c'est quand même un événement assez particulier, ça mérite qu'on s'y intéresse un peu, je pense. On aurait presque envie d'aller mettre un peu d'argent dans le casino géant qui fait tourner le monde pour l'occasion.
💎🙌🚀🌕
PS : Comme je l'ai dit, ma compréhension de tout ça vient d'une petite session de rôdage sur les internets. Si un(e) vrai(e) économiste ou quelqu'un qui bosse dans la finance passe par là et est outré par les bêtises que je raconte, qu'il ou elle me le dise et je rectifierai.
submitted by PunkyFickle to france [link] [comments]

[NSW] Mandatory masks as of today and when/where you need to wear one

[NSW] Mandatory masks as of today and when/where you need to wear one
From 3 January 2021 (today), in Greater Sydney, Central Coast, Wollongong and Blue Mountains, it is mandatory to wear a face covering in certain indoor settings [source].
https://preview.redd.it/rlpbun5p10961.png?width=1200&format=png&auto=webp&s=150b16499a18cd84467a468483d335b76e5a0503

General rules about when you need to wear a mask

Face masks are mandatory in the following indoor settings:
  • shopping (retail, supermarkets and shopping centres)
  • public/shared transport, indoor entertainment (including cinemas and theatres)
  • places of worship
  • hair and beauty premises.
  • Face masks will also be mandatory for all staff in hospitality venues, gaming areas in licensed
  • premises (including casinos) and for patrons using gaming services.
Under the public health order, a "fitted face covering" means a mask or other covering that:
  • (a) fits securely around the face, and
  • (b) is designed or made to be worn over the nose and mouth to provide the wearer with protection against infection.
A $200 on the spot fine will apply if you do not comply.
Children aged 12 and under 12 are exempt but are encouraged to wear masks where practicable.

List of premises where you must wear a mask

People who enter or work in the following premises will be required to wear a mask:
  • Retail premises or business premises that provide goods or services to members of the public who attend the premises, including:
    • supermarkets
    • shopping centres, but not a recreation facility (indoor) in a shopping centre
    • bank branches
    • post offices
    • hairdressing salons
    • nail salons
    • beauty salons
    • tanning salons
    • waxing salons
    • spas
    • tattoo parlours
    • massage parlours
    • betting agencies
    • gaming lounges
    • entertainment facilities
    • gaming areas in licensed premises (including casinos)
    • premises, including places of public worship, being used for public worship or religious services
    • residential aged care facilities (visitors, not residents).
Premises that are used for the purpose of providing health services are not retail premises or business premises.

Public transport (including waiting areas)

You must wear a mask when you are at a public transport waiting area (e.g. bus stop, train platform or taxi rank) or are in a vehicle or vessel being used to provide a public transport service, including a taxi service or rideshare service.
A $200 on the spot fine will apply if you do not comply.

Exemptions

The public health order includes a number of exemptions.
  • Children aged 12 or under.
  • People who have a physical or mental health illness or condition, or disability, that makes wearing a mask unsuitable including, for example, a skin condition, an intellectual disability, autism or trauma.
A person may remove their mask if they are:
  • eating or drinking
  • communicating with another person who is deaf or hard of hearing
  • at work and the nature of the work makes the wearing of fitted face covering a risk to the person's, or another persons' health and safety, or means clear enunciation or visibility of your mouth is essential
  • asked to remove their mask for identity purposes.
source
submitted by Pretty_iin_Pink to CoronavirusDownunder [link] [comments]

Why NY and not just NYC would be a unique, interesting, and fun FO5 setting

To start, this should be a single player game. If Bethesda/Obsidian/MS can make it so I can play with 1 or 2 friends, I want that but understand it's not that simple.
So why it should be picked:
First, NY has an amazing history when it comes to Pre-Revolution, Revolution, the Civil War, and beyond. Major events like the battle at Saratoga (which is considered the turning point of the Revolution), the 1980 Miracle on Ice, and Woodstock (along with a whole lot more) all took place in upstate NY. So the rich history of the area is ripe for pro American stylizing and propaganda that gives FO it's unique take on American Atom-punk.
That along with more modern history of things like the Native Americans (The Oneidas) actually taking back their land and forming their own sovereign nation (basically they have their own gov. Pay no state taxes, and self govern with police, fire, and allow gambling which NY does not). So their modern government would not only be some great lore, but I honestly believe could be a basis for the main quest line. Things like their unique tribal leadership, philosophy, and gambling (hello 10 luck) could bring a very grey area to fallout that was kind of missed in FO3 + 4. Plus their mythology would make for a great weird scene that fallout has at least 1 of every game.
Also, for those who don't know, upstate NY is very country with major cities pocketed about. (Utica, Albany, Syracuse, etc). So if you liked NV style of wandering the wastes, or 3s style of city wandering, we've got both. Also, we've got two mountains areas, one in the Adirondacks and the Catskills are the other.
That said, one of the most important parts of fallout are the locations. Where can we go? For that I have a list:
Major locations:
Lake Placid Winter Olympics training facility - the winter olympics world be held in 2078 and if they still exist by then and to play into the game, LP could be the location of those games. Again, the miracle on ice where American Amateurs bested the Communist Russian Pros, was held there. The "Better dead than Red" sentiment would be full force. Not to mention one of a few great locations for a possible vault (80, in this case to house winter olympians). Plus, the weapons could be cool too. Hockey sticks, hockey skate blades on gloves, a goalie mask for armor, you name it.
Cooperstown Baseball HOF - Now when you think Americana, Baseball is one of your first thoughts, don't lie. Cooperstown is baseball central and very pretty. Another great place for pro-american styles and fun gear like baseball base mines, softball helmets (because fuck you "A League of Their Own" style pro-baseball league in FO sounds awesome), and of course bats and baseball grenades. Also a baseball Vault (Vault 4, 5, 7, or 9). Not my idea, but in this vault, there's 32 teams of mens and 32 teams of womens baseball (or coed teams, idk), all of whom are pro players. Vault tec test is simple, winner gets food and drinks, loser gets steroid infused food and drink (but they don't know it has steroids obviously). The idea is, test how good at baseball people can be if given monster amounts of steroids for generations. I'll make a separate post about this in detail if desired.
Canastota Boxing HOF - Another unique area for America. Canastota is pretty boring and empty, but for those of you old enough to remember Rocky when it came out, it basically revived Boxing as a major sport and also had a moment where America bested the Red Menace (Rocky IV). Maybe a spot for a vault or to learn unique unarmed moves. Pugilism Illustrated anyone?
Albany - NYs capital and an easy big city area along the Hudson. A great location for corporate greed, governmental corruption, and side quests. Can't say it'll be the focal point of the game since its very near the eastern border of it, but a good location for exploring and lore.
Buffalo/Niagara Falls - Ya ever gone over the falls in a barrel? Do ya want to? I think using Niagara Falls (which has an American and Canadian side, Canadas is the U-shaped famous one) as Fallouts first "Non-American" location would be fun. First, the falls are beautiful and are a major source of hydroelectric power. Second, in FO, America annexed canada, so it's technically still America! Third, right across the "border" are casinos! More gambling! Third and a half, it's another big city and buffalo is where the buffalo wing was invented (God bless buffalo wings). Besides the cool lore opportunity about the annexation and the city location, the falls could be a major location for the story if the main conflict was about powering the area, similar to NV.
Syracuse - NYs (literal) center city. The Salt City as it was formally known is a big city with some great old and new style. Again, not much about the city to say, but a great opportunity for corporate BS. The main attraction would be the Syracuse Dome (formerly the Carrier Dome). Due to its location and style, it's perfect as a central trading hub for the major cities and people. Think of Great Green Jewel style, people living, bars, shops, etc. BUT the really interesting part is what's right next to the Dome. SUNY ESF (Environmental Science and Forestry). This college is special because (A. I went there) it has very unique programs and with some future tech thrown in, could be a great location for a Fallout 3 Harold or NV vault 22-esq quest. The college already does experiments with major chemicals, evolution (FEV anyone?) and breeding plants for unique purposes. Again, I have a really cool idea for this area, but that can be a different post. Fun fact, ESF is actually working to bring back the North America Chestnut that went (nearly) extinct! Also, some asshole releases the fruit flies the genetics lab work with every year and it sucks.
NYC (Empire, 9/11 memorial, Statue of Liberty) - Yeah yeah, you can't have NY without the City, but frankly there's so much here to explore and deal with, I'd leave it to the pros to really do it justice.
Turning Stone Casino - Gambling, a hotel/restaurants like in NV, and a good spot for the main quest line.
Fort Stanwix - A real revolutionary war fort. HQ or major area for raiders. Safe, well protected and with plenty of history.
Fort Drum and Griffis Air Force Base: Two major bases that could be packed with guns, nukes, and power armor. Heavily guarded by turrets, robots, and security gates.
Main Quest:
Without too much detail, I figure your character will be hired to figure out the future of NY.
You'll be brought to the Turning Stone which is currently the HQ of the Oneida tribe. Your job would be to either work with the other tribes in the former Iroquois Confederation (Seneca, Cayuga, Onondaga, Oneida, Mohawk, and Tuscarora [added later]). (Quick note: in my AU, some time after the bombs fell, the IC came to power because of their knowledge of living off the land and attempted to rebuild society. After some time rebuilding and establishing a post-war society, the tribes do the thing all humans do and bicker. Around 2200 the IC broke apart but the tribes retained power in their areas. They fight, trade, yadda yadda but no one is in control of everything.
Throughout your quest, it turns out that what is holding everyone back is a lack of power for things like lights and running water. Your job will be to determine where to get that power (Nuclear power plant in Oswego or the falls in Niagara?) And where to give it (one tribe? A few? Or all?). But that's not all, the tribes can't decide who should be in charge. One tribe wants to remain independent, don't help the outsiders and rebuild society in their image within NY, another wants to help others but would need to sacrifice their own people's safety and seclusion. Maybe another wants to be imperialist and expand their borders throughout America through way of force and fear while another agrees with taking land but wants it done through offers of protection for taxes. And each tribe has its own opinion on bringing the IC back together, staying separate, or taking over the tribes for themselves.
It's up to you character to decide who to help. Do you work hard to try and bring all tribes together under one banner or choose a side and execute their will as a paid mercenary/ambassador?
Other choices would be chaos by siding with raiders, or maybe a BOS path to take out all the tribes, idk, haven't thought it all out. Again, not a writer.
Mechanics:
So personally, I like the idea that if you choose to go with a single faction, there would a battle/war mechanic where you and an army (or alone if you really wanna try) take over and lay claim to areas similar to Nuka World where you fly the gangs flag. Nothing complicated, normal fallout fights, don't die and kill the leadehis troops to win.
Karma is back. You will garner good or bad rep with each tribe depending on what you do. I'd like an armor system like in NV but I can live without it.
There is an ending. Once you beat the game you can continue doing side quests for armoexperience/ammo but only for the tribes left in power. Occasional rebellions will rise up as random events that need to be put down.
Settlements are limited. Like skyrim, but a plot and build. No need to build one everywhere and you don't even need to do it if you don't want to.
Radio host? Gimme a Mr. New Vegas type guy. I don't want an eccentric 3-dog, I want a smoothed voiced person wishing me lady like luck.
Also, smarter AI.
Otherwise, typical FO mechanics. Weapons degrade, can upgrade weapons and armor, etc.
Main problems with NY:
No real borders to the south. Invisible walls would like be necessary which is stupid. Same to the East, but the Hudson could theoretically be used as a border if you put crazy strong mirelurks or something to kill the player if they tried to cross (or more invisible walls)
Don't want to disrespect the tribes. This is an issue with using each tribe as a possible faction. You're bound to piss off or disrespect one. So it'll be a task to make sure it's as limited as possible.
What to do with the city? It's a huge area that can be used for so much, but as a part of NY it's actually pretty seperated. It's a commercial hub now, but there's nothing there that would really be a reason to go down there. So do you make it one or do we just make it a glowing sea type area that's completely decimated from the bombs? That's my personal choice honestly, but it's a tough one to please as many as possible.
Conclusion: NY is rad.
I'll be taking questions as long as they do not involve Canadian trivia. Thank you.
submitted by Tykuhn42 to Fallout [link] [comments]

NSW Gov: Update on restrictions 2 January 2021

2 January 2021
Statement from Gladys Berejiklian and Brad Hazzard
Given the risk of COVID-19 transmission on the Northern Beaches and across Greater Sydney (including Wollongong, Central Coast and Blue Mountains), the following adjustments are being made.
From midnight tonight, the southern zone of the Northern Beaches will be subject to the same restrictions as Greater Sydney.
Restrictions for the northern zone of the Northern Beaches remain the same with stay at home orders in place until 9 January 2021;
Given the general risk in Greater Sydney, new measures are required to reduce the transmission potential of COVID-19 while maintaining economic activity.
The following measures for Greater Sydney (including Wollongong, Central Coast and Blue Mountains) are effective from midnight tonight;
People are still encouraged to limit non-essential gatherings and reduce their mobility where possible to further minimise the risk of transmission in the community.
Whilst these measures do not apply to areas outside Greater Sydney (including Wollongong, Central Coast and Blue Mountains), we urge all residents and visitors across the State to practise COVID safe behaviours and get tested even if symptoms are mild.
We thank the community for their patience and understanding.
Our priority is always to protect the health and safety of the community.
source
submitted by Pretty_iin_Pink to CoronavirusDownunder [link] [comments]

These are the statistical top 500 movies of all time, according to 23 different websites

Hey everyone, great to be back again. Some of you might remember a similar title from a post I made back in April, where I made a list of the top 250 movies with 13 sources, or a preview of this list I made last month.
I want to emphasize that this is NOT an official ranking nor my personal ranking; it is just a statistical and, personally, interesting look at 500 amazing movies. These rankings reflect the opinions of thousands of critics and millions of people around the world. And I am glad that this list is able to cover a wide range of genres, decades, and countries. So before I get bombarded with "Why isn't X on here?" or "How is X above Y?" comments, I wanted to clear that up.
I sourced my data from Sight & Sound (both critic and director lists), TSPDT, iCheckMovies, 11 domestic websites (Rotten Tomatoes, Metacritic, IMDb, Letterboxd, TMDb, Trakt, Blu-Ray, MovieLens, RateYourMusic, Criticker, and Critics Choice), and 9 international audience sites (FilmAffinity, Douban, Naver, MUBI, Filmweb, Kinopoisk, CSFD, Moviemeter, and Senscritique). This balance of domestic/international ratings made the list more well-rounded and internationally representative (sites from Spain, China, Korea, Poland, Russia, Czech Republic, Netherlands, and France).
As for my algorithm, I weighted websites according to both their Alexa ranking and their number of votes compared to other sites. For example, since The Godfather has hundreds of thousands of votes on Letterboxd but only a couple thousand on Metacritic, Letterboxd would be weighted more heavily. After obtaining the weighted averages, I then added the movie's iCheckMovies' favs/checks ratio and TSPDT ranking, if applicable. Regarding TSPDT, I included the top 2000 movies; as an example of my calculations, Rear Window's ranking of #41 would add (2000-41)/2000=0.9795 points to its weighted average. I removed movies that had <7-8K votes on IMDb, as these mostly had low ratings and numbers of votes across different sites as well. For both Sight & Sound lists, I added between 0.5 and 1 point to a movie's score based on its ranking, which I thought was an adequate reflection of how difficult it is to be included on these lists. As examples, a #21 movie would have 0.9 points added while a #63 would have 0.69 points.
So without further ado, the statistical top 500 movies ever made. I separated the scores into overall, critics, domestic, and international columns to make comparisons easier. This list on Letterboxd.
Ranking Title Overall Score Critics Domestic International Year Director
1 The Godfather 93.89 97.73 90.50 89.36 1972 Francis Ford Coppola
2 The Godfather: Part II 91.93 93.30 89.04 88.06 1974 Francis Ford Coppola
3 Seven Samurai 91.05 97.38 87.63 85.90 1954 Akira Kurosawa
4 12 Angry Men 90.45 95.45 88.74 88.62 1957 Sidney Lumet
5 City Lights 89.94 96.75 85.67 85.93 1931 Charlie Chaplin
6 The Good, the Bad and the Ugly 89.45 91.20 87.81 86.59 1966 Sergio Leone
7 The Shawshank Redemption 89.41 82.95 89.49 89.18 1994 Frank Darabont
8 Psycho 89.29 95.23 85.70 85.01 1960 Alfred Hitchcock
9 Modern Times 89.28 95.55 85.21 85.37 1936 Charlie Chaplin
10 Schindler's List 89.08 93.80 87.22 87.29 1993 Steven Spielberg
11 Pulp Fiction 88.85 92.60 87.69 86.42 1994 Quentin Tarantino
12 Rear Window 88.63 97.65 85.40 83.33 1954 Alfred Hitchcock
13 One Flew Over the Cuckoo's Nest 88.55 87.38 86.28 86.97 1975 Miloš Forman
14 Apocalypse Now 88.54 93.85 85.24 83.48 1979 Francis Ford Coppola
15 Tokyo Story 88.49 98.30 85.16 83.76 1953 Yasujirō Ozu
16 Spirited Away 88.34 93.78 86.80 85.91 2001 Hayao Miyazaki
17 GoodFellas 88.03 91.48 87.00 84.03 1990 Martin Scorsese
18 Vertigo 88.02 95.60 84.05 82.76 1958 Alfred Hitchcock
19 Singin' in the Rain 88.01 97.65 83.95 83.13 1952 Gene Kelly, Stanley Donen
20 Sunset Boulevard 88.00 95.45 85.44 84.22 1950 Billy Wilder
21 Citizen Kane 87.83 99.03 83.06 82.22 1941 Orson Welles
22 Harakiri 87.79 85.83 88.00 86.29 1962 Masaki Kobayashi
23 Rashomon 87.74 96.55 83.52 82.73 1950 Akira Kurosawa
24 Once Upon a Time in the West 87.71 86.65 85.48 84.62 1968 Sergio Leone
25 Fanny and Alexander 87.54 97.30 83.15 83.00 1982 Ingmar Bergman
26 The Lord of the Rings: The Return of the King 87.40 92.59 86.06 85.38 2003 Peter Jackson
27 Andrei Rublev 87.39 91.90 83.80 83.94 1966 Andrei Tarkovsky
28 The Passion of Joan of Arc 87.39 94.65 83.88 83.57 1928 Carl Theodor Dreyer
29 Sherlock Jr. 87.36 96.45 83.64 85.60 1924 Buster Keaton
30 Bicycle Thieves 87.35 94.70 83.91 83.46 1948 Vittorio De Sica
31 Casablanca 87.35 98.00 85.25 82.62 1942 Michael Curtiz
32 Some Like It Hot 87.28 95.30 82.11 83.73 1959 Billy Wilder
33 Persona 87.22 88.20 84.28 83.07 1966 Ingmar Bergman
34 Children of Paradise 87.21 95.33 84.81 83.27 1945 Marcel Carné
35 Taxi Driver 87.14 93.88 83.60 82.06 1976 Martin Scorsese
36 The Dark Knight 87.08 88.81 86.96 84.80 2008 Christopher Nolan
37 Metropolis 87.03 96.00 82.92 84.01 1927 Fritz Lang
38 Sunrise: A Song of Two Humans 87.02 93.95 82.23 84.02 1927 F. W. Murnau
39 Stalker 87.02 92.30 83.86 83.29 1979 Andrei Tarkovsky
40 Pather Panchali 86.96 94.35 84.40 82.80 1955 Satyajit Ray
41 Lawrence of Arabia 86.95 97.65 83.76 81.49 1962 David Lean
42 M 86.91 96.20 84.34 82.92 1931 Fritz Lang
43 Ordet 86.82 98.10 83.08 82.55 1955 Carl Theodor Dreyer
44 It's a Wonderful Life 86.77 90.45 85.17 84.90 1946 Frank Capra
45 Satantango 86.76 90.45 84.58 84.21 1994 Béla Tarr
46 Parasite 86.72 96.34 86.55 83.15 2019 Bong Joon-ho
47 The 400 Blows 86.70 96.70 83.14 82.60 1959 François Truffaut
48 Ikiru 86.56 93.80 85.48 84.29 1952 Akira Kurosawa
49 Mirror 86.50 95.60 82.75 82.34 1975 Andrei Tarkovsky
50 Come and See 86.50 90.50 85.22 83.13 1985 Elem Klimov
51 The Apartment 86.48 92.00 84.09 82.99 1960 Billy Wilder
52 The General 86.45 91.45 82.59 83.87 1926 Buster Keaton, Clyde Bruckman
53 Grave of the Fireflies 86.43 95.13 85.85 82.97 1988 Isao Takahata
54 Le Trou 86.41 89.95 85.46 85.14 1960 Jacques Becker
55 The Battle of Algiers 86.37 95.40 82.64 81.24 1966 Gillo Pontecorvo
56 A Man Escaped 86.34 96.50 83.67 82.03 1956 Robert Bresson
57 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb 86.34 95.85 84.37 83.03 1964 Stanley Kubrick
58 Paths of Glory 86.25 92.30 84.97 84.48 1957 Stanley Kubrick
59 The Lord of the Rings: The Fellowship of the Ring 86.24 88.75 85.61 84.31 2001 Peter Jackson
60 All About Eve 86.23 96.95 83.69 83.20 1950 Joseph L. Mankiewicz
